Despite myriad challenges, clinicians see room for progress.
Image credit: Shutterstock/David Tadevosian.
Edited by Susan T. Fiske, Princeton University, Princeton, NJ, and approved November 18, 2014 (received for review September 21, 2014)
Citation distribution of rejected articles (peer reviewed vs. desk-rejected).
Citation distribution of accepted and rejected articles.
Citation distribution of rejected articles by time to publication.
Justification | n |
Lacking novelty | 7 |
Methodological problems | 4 |
Magnitude of results too small | 4 |
No reason given | 3 |
Insufficient data/evidence | 2 |
Speculative results/questionable validity | 2 |
Impact factor comparisons of submitted versus published journals, 14 most highly cited articles
Citation rank | Impact factor ratio of submitted to published journal | Publication journal outcome |
1 | 0.85 | Higher |
2 (first rejection) | 0.18 | Higher |
2 (second rejection) | 0.46 | Higher |
3 | 0.85 | Higher |
4 | 1.41 | Lower |
5 | 1.39 | Lower |
6 | 3.02 | Lower |
7 | 1.11 | Lower |
8 | 0.96 | Higher |
9 | 2.92 | Lower |
10 | 12.14 | Lower |
11 | 1.49 | Lower |
12 | 6.96 | Lower |
13 | 2.57 | Lower |
14 | 6.79 | Lower |
Files in this Data Supplement:
Files in this Data Supplement: