Postsearch shifts in voting preferences for study 2
Candidate | Rating | Mean deviation from control (SE) | |||
Gillard bias | u | Abbott bias | u | ||
Gillard | Impression | 0.65 (0.10)*** | 288,299.5 | −1.25 (0.12)*** | 168,203.5 |
Trust | 0.61 (0.10)*** | 283,491.0 | −1.21 (0.11)*** | 167,658.5 | |
Like | 0.50 (0.10)*** | 279,967.0 | −1.25 (0.11)*** | 166,544.0 | |
Abbott | Impression | −0.96 (0.13)*** | 189,290.5 | 1.35 (0.12)*** | 326,067.0 |
Trust | −1.09 (0.14)*** | 183,993.0 | 1.31 (0.12)*** | 318,740.5 | |
Like | −0.85 (0.13)*** | 195,088.5 | 0.94 (0.11)*** | 302,318.0 |
↵*** P < 0.001: Mann–Whitney u tests were conducted between the control group and each of the bias groups.