Morphometric measurements of individual cockroaches
Cockroach | Mass, mg | Length, mm | 10%, mm | 25%, mm | 37%, mm | 50%, mm | 75%, mm | |||||
UL | L | UL | L | UL | L | UL | L | UL | L | |||
a1 | 0.99 | 35.0 | 7.2 (0.1) | 2.5 (0.0) | 10.7 (0.2) | 3.7 (0.1) | 10.0 (0.1) | 3.9 (0.1) | 9.3 (0.2) | 3.5 (0.1) | 7.9 (0.1) | 3.1 (0.1) |
a2 | 0.87 | 32.3 | 6.9 (0.1) | 3.4 (0.1) | 8.7 (0.1) | 4.7 (0.1) | 8.7 (0.2) | 4.0 (0.2) | 8.5 (0.2) | 3.3 (0.2) | 5.1 (0.1) | 2.8 (0.0) |
a3 | 0.74 | 28.3 | 5.7 (0.1) | 3.3 (0.0) | 7.1 (0.2) | 3.3 (0.1) | 6.8 (0.1) | 3.1 (0.1) | 6.7 (0.2) | 4.5 (0.1) | 4.6 (0.1) | 3.2 (0.1) |
a4 | 0.86 | 31.8 | 6.4 (0.1) | 3.1 (0.1) | 8.5 (0.1) | 3.6 (0.1) | 7.9 (0.2) | 3.4 (0.1) | 6.4 (0.1) | 2.8 (0.1) | 4.2 (0.1) | 2.9 (0.0) |
Mean | 0.87 | 31.9 | 6.6 | 3.1 | 8.8 | 3.8 | 8.4 | 3.6 | 7.7 | 3.5 | 5.5 | 3.0 |
SD | 0.10 | 2.75 | 0.7 | 0.4 | 1.5 | 0.6 | 1.3 | 0.4 | 1.4 | 0.7 | 1.7 | 0.2 |
a1–a4 represent the four animals used in the morphology study. UL, unloaded (intact animal anesthetized); L, loaded with a 100-g point mass on a string across the cross-section at the given length from the head. Cross-section heights were measured at 10%, 25%, 37%, 50%, and 75% of the body length in the rostrocaudal direction.