Effect of travel direction on the impact of jet lag on home offensive performance
Home jet lag | |||||
Offense | West | West P value | Average | East | East P value |
At-bats | 0.218 ± 0.138 | 0.113 | 33.497 ± 0.019 | −0.141 ± 0.16 | 0.38 |
Singles | 0.047 ± 0.088 | 0.7035 | 6.017 ± 0.012 | −0.01 ± 0.103 | 0.46 |
Doubles | −0.015 ± 0.045 | 0.369 | 1.769 ± 0.006 | −0.146 ± 0.053 | 0.003* |
Triples | −0.003 ± 0.015 | 0.4295 | 0.205 ± 0.002 | −0.031 ± 0.018 | 0.037* |
Home runs | 0.001 ± 0.035 | 0.525 | 1.033 ± 0.005 | −0.01 ± 0.041 | 0.4 |
Walks | 0.054 ± 0.071 | 0.777 | 3.435 ± 0.010 | 0.028 ± 0.083 | 0.6345 |
Strikeouts | 0.057 ± 0.089 | 0.2595 | 6.202 ± 0.013 | −0.05 ± 0.103 | 0.686 |
Stolen bases | −0.04 ± 0.031 | 0.0995 | 0.634 ± 0.004 | −0.062 ± 0.036 | 0.0425* |
Caught stealing | −0.032 ± 0.017 | 0.9725 | 0.262 ± 0.002 | −0.002 ± 0.02 | 0.531 |
Stolen base attempts | −0.072 ± 0.036 | 0.022* | 0.896 ± 0.005 | −0.063 ± 0.041 | 0.0635 |
Sacrifice hits | −0.008 ± 0.02 | 0.349 | 0.348 ± 0.003 | 0.01 ± 0.023 | 0.674 |
Sacrifice flies | −0.011 ± 0.018 | 0.2685 | 0.295 ± 0.003 | 0.002 ± 0.021 | 0.5455 |
Grounded into double plays | 0.032 ± 0.028 | 0.1235 | 0.762 ± 0.004 | 0.062 ± 0.032 | 0.0285* |
Home jet lag shows regression coefficients indicating effects on home offensive performance. Regression coefficients are adjusted for team effects. Parameters are expressed on a per-game basis with error indicating SE of the estimated effect. P values are one tailed, derived from the regression analysis testing whether jet lag adversely impacts performance.
↵* Metrics where P < 0.05. Average is over all 46,535 games.