Lineage migration events in the Ukrainian HIV-1 dataset, 2012–2015
From | Export. events, n [95% BCI] | Export. events, % | Import. events, n [95% BCI] | Import. events, % |
Center | 4.83 [0, 11] | 1.59 | 78.76 [74, 84] | 25.96 |
Crimea | 0.52 [0, 2] | 0.17 | 10.39 [10, 12] | 3.43 |
East | 279.73 [264, 292] | 92.27 | 1.83 [0, 5] | 0.60 |
Kyiv | 7.00 [1, 13] | 2.31 | 67.65 [61, 74] | 22.31 |
Odessa | 4.13 [0, 9] | 1.36 | 50.88 [46, 55] | 16.78 |
South | 5.36 [1, 12] | 1.76 | 72.24 [65, 78] | 23.83 |
West | 1.74 [0, 5] | 0.57 | 21.60 [19, 24] | 7.12 |
All, n | 303.18 [289, 315] |
Exportation (Export.) and importation (Import.) events are the total number of lineage migration events that originated from and received by a given location, respectively.